The below list only includes funded proposals submitted during the 2017 - 2018 Academic Year funding cycle.
Primary Investigator(s) | Mini-Grant Proposal Title | Funding Approved |
---|---|---|
Abramiuk, Marc (Anthropology) | "Reconstructing Classic Maya Political Organization at Quebrada de Oro, Belize." | $8971 |
Alvarado, Allison (Biology) | "Developing screening methodologies to distinguish local hummingbird subspecies." | $8800 |
Awad, Ahmed (Chemistry) | $6500 | |
Chen, Nien-Tsu Nancy (Communication) | $6000 | |
Isaacs, Jason (Computer Science) | $9000 | |
Jenkins, Jacob (Communication) | $5250 | |
Linton, Kristen (Health Science) | $6466 | |
Matera, Jaime (Anthropology) | $8843 | |
Mitchell, Robin (History) | $2000 | |
Ornelas-Higdon, Julia (History) | "Race and Conquest in California’s Nineteenth-Century Wine Industry." | $7500 |
Patsch, Kiki (Environmental Science and Resource Management) | "Beach Sustainability Project: Establishing an economic value for California's Sandy Beach Ecosystem." | $7500 |
Perchuk, Alison (Art History) | $8000 | |
Sanchez, Luis (Sociology) | "An Examination of Latino Middle-Class Neighborhoods across Time and Place." | $7500 |
Thoms, Brian (Computer Science) | "A Multidisciplinary Approach to Building Next Generation Social Networks." | $5760 |
Total Funding | 98,090.00 |
To view AdobePDF documents, please download and install the free Adobe Reader.